SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 25 | Next

Becke, Louis, 1855-1913

"The Naval Pioneers of Australia"

James, quoting from Sir William Monson's _Naval
Tracts_, supplies the following table on the subject of sea guns; and, as
they were probably still in use in Dampier's time, we print it here:--
| Bore of | Weight of | Weight of | Weight of
Names. |cannon in | cannon in | shot in | powder in
| inches. | pounds. | pounds. | pounds.
| | | |
Cannon-royal | 8-1/2 | 8000 | 66 | 30
Cannon | 8 | 6000 | 60 | 27
Cannon-serpentine | 7 | 5500 | 53-1/2 | 25
Bastard cannon | 7 | 4500 | 41 | 20
Demi-cannon | 6-3/4 | 4000 | 33-1/2 | 18
Cannon-petro | 6 | 4000 | 24-1/2 | 14
Culverin | 5-1/2 | 4500 | 17-1/2 | 12
Basilisk | 5 | 4000 | 15 | 10
Demi-culverin | 4 | 3400 | 9-1/2 | 8
Bastard culverin | 4 | 3000 | 5 | 5-3/4
Sakers | 3-1/2 | 1400 | 5-1/2 | 5-1/2
Minion | 3-1/2 | 1000 | 4 | 4
Falcon | 2-1/2 | 660 | 2 | 3-1/2
Falconet | 2 | 500 | 1-1/2 | 3
Serpentine | 1-1/2 | 400 | 3/4 | 1-3/4
Rabinet | 1 | 300 | 1/2 | 1/2
The small arms were matchlocks, snaphainces, musketoons, blunderbusses,
pistols, halberts, swords, and hangers.


Pages:
13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37